ACCOMMODATION RENTAL RATES
VALID FROM 01/01/2008 TO 31/12/2008







PEAK PERIODS
(Gauteng School Holidays)
UNIT TYPE Bedroom   Bathrooms   Sleeper Capacity Weekend Rate Midweek Rate Weekend Rate MidWeek Rate

BUSH LODGE
BUSH CAMP (Full) 6 3 12 R 3,355.00 R 2,160.00 R 3,675.00 R 2,400.00
A & MAIN UNIT 2 1 4 R 1,125.00 R 730.00 R 1,230.00 R 790.00
B OR C UNIT 2 1 4 R 740.00 R 495.00 R 800.00 R 550.00
BUSH HOUSE 4 2 8 R 2,235.00 R 1,430.00 R 2,455.00 R 1,595.00
BUSH BUNGALOW 2 1 4 R 1,125.00 R 730.00 R 1,230.00 R 790.00

SUNSET HILL & MODJADJI
4 BEDROOM UNIT 4 2 8 R 2,235.00 R 1,430.00 R 2,455.00 R 1,595.00
3 BEDROOM UNIT 3 2 6 R 1,670.00 R 1,090.00 R 1,840.00 R 1,190.00
2 BEDROOM UNIT 2 2 4 R 1,125.00 R 730.00 R 1,230.00 R 790.00
1 BEDROOM UNIT 1 1 2 R 595.00 R 420.00 R 640.00 R 450.00

GAME LODGE
SHARE BLOCK 4 4 8 R 2,235.00 R 1,430.00 R 2,455.00 R 1,595.00
SHARE BLOCK 12 A OR B 2 2 4 R 1,125.00 R 730.00 R 1,230.00 R 790.00
MARTIAL EAGLE 4 4 8 R 2,585.00 R 1,760.00 R 2,860.00 R 1,935.00
LEOPARD LODGE 3 2 6 R 1,935.00 R 1,320.00 R 2,110.00 R 1,450.00


GAME LODGE
  1. Rates are PER UNIT , PER NIGHT and are inclusive of V.A.T.
  2. Weekend rate applies - Friday, Saturday & Sunday nights.
  3. Midweek rate applies - Monday to Thursday nights (Inclusive).
  4. Minimum Reservation period - 2 Consecutive nights.
  5. Rates are subject to increase without prior notification.
  6. Game activities included:
    Two night stay 1 Game activity per person
    Three to Four night stay 2 Game activity per person
    Five to Six night stay 3 Game activity per person
    Seven night stay 4 Game activity per person
  7. A 50% deposit of the total accommodation charge, will be required within 24 hours of rental request, to confirm booking.
  8. Maximum occupancy of unit must be adhered to and that includes children of all ages.
  9. Check-in time is 15h00 and check-out time is 10h00.
  10. A penalty of R200.00 per hour will be charged if checking out is late.